SwissSys Standings. 2012 FCA South Regional Quick Chess Qualifier: OPEN
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | Prize |
1 | FM CARLOS E MENA | 14854553 | 2400 | W23 | W13 | W11 | W7 | W5 | 5.0 | 13 | 15 | 204.75/Trophy |
2 | NICHOLAS ROSENTHAL | 13075378 | 2065 | H--- | W17 | W20 | W14 | W6 | 4.5 | 11.5 | 11.5 | 182.81/Trophy |
3 | MIGUEL FONSECA | 13274297 | 1854 | W27 | L5 | W16 | W31 | W12 | 4.0 | 11.5 | 13.5 | 135.28/Trophy |
4 | VLAD YANOVSKY | 12812415 | 1925 | W36 | W18 | L6 | W25 | W11 | 4.0 | 11 | 12 | 135.28 |
5 | NM ROBERT PEREZ | 12913092 | 2423 | W16 | W3 | W12 | D6 | L1 | 3.5 | 15.5 | 18 | |
6 | CM JEFFREY HASKEL | 12744467 | 2117 | W28 | W15 | W4 | D5 | L2 | 3.5 | 15 | 17.5 | |
7 | ADAM KUTIKOFF | 13387003 | 1929 | W22 | W26 | W14 | L1 | D8 | 3.5 | 14 | 16 | |
8 | JORDANYS DIEZ JJDG | 14492677 | 1818 | D32 | W10 | D31 | W24 | D7 | 3.5 | 11.5 | 13 | |
9 | JUAN CORTES JR | 14491460 | 1339 | L12 | D39 | W32 | W19 | W17 | 3.5 | 9.5 | 10 | 54.84 |
10 | FRANK CASTILLO | 12724125 | 1315 | H--- | L8 | W40 | W30 | W20 | 3.5 | 9 | 9 | 54.84 |
11 | CM JUAN CAMILO ARANGO | 13229902 | 2006 | W34 | W19 | L1 | W15 | L4 | 3.0 | 14.5 | 16 | |
12 | JORGE REYNALDO | 13176296 | 1963 | W9 | W24 | L5 | W13 | L3 | 3.0 | 14 | 16 | |
13 | KEVIN M MC DONALD | 12397775 | 1744 | W21 | L1 | W28 | L12 | W26 | 3.0 | 13 | 15 | |
14 | MIGUEL RECIO | 13774212 | 2116 | W33 | W25 | L7 | L2 | W24 | 3.0 | 12 | 13.5 | |
15 | JOHN SALISBURY | 12846023 | 1732 | W35 | L6 | W23 | L11 | W25 | 3.0 | 10.5 | 12 | |
16 | LAUREN KLEIDERMACHER | 14339851 | 1427 | L5 | W27 | L3 | D21 | W32 | 2.5 | 8 | 13.5 | |
17 | JOHN GILLET | 12831985 | 1619 | D40 | L2 | W18 | W33 | L9 | 2.5 | 7.5 | 13 | |
18 | ROMMEL CONCEPCION | 14621405 | 1113 | W30 | L4 | L17 | D22 | W34 | 2.5 | 7 | 12.5 | 54.84 |
19 | JOSE MACHADO | 13635137 | 1603 | W29 | L11 | D33 | L9 | W23 | 2.5 | 7 | 12 | |
20 | PETER TOROCSIK SR | 12533916 | 1694 | H--- | W32 | L2 | W26 | L10 | 2.5 | 7 | 11.5 | |
21 | CARLOS A HOYOS | 14676260 | 1278 | L13 | L23 | W29 | D16 | W33 | 2.5 | 6.5 | 11 | 54.84 |
22 | ANTHONY LEYVA | 13155331 | 1315 | L7 | W38 | L24 | D18 | W35 | 2.5 | 6 | 10 | |
23 | BHARAT CHANDAR | 14024545 | 1392 | L1 | W21 | L15 | W27 | L19 | 2.0 | 10 | 15 | |
24 | CARLOS D HOYOS | 14676301 | 1452 | W39 | L12 | W22 | L8 | L14 | 2.0 | 9 | 12.5 | |
25 | DERECK LAUREANO | 12785558 | 1703 | W37 | L14 | W34 | L4 | L15 | 2.0 | 8.5 | 12.5 | |
26 | MOSHE LIBBIN | 14024518 | 1436 | W38 | L7 | W36 | L20 | L13 | 2.0 | 7 | 10.5 | |
27 | DANIEL GOLDFARB | 14024503 | 1311 | L3 | L16 | W37 | L23 | W39 | 2.0 | 6 | 10 | |
28 | ADRIEN PITCHMAN | 14024498 | 1371 | L6 | W35 | L13 | W36 | U--- | 2.0 | 5.5 | 9 | |
29 | DAVID BRENNER | 12622025 | 1164 | L19 | L34 | L21 | W38 | W36 | 2.0 | 5.5 | 8 | |
30 | BRUCE KUTIKOFF | 13474224 | 1584 | L18 | L36 | W39 | L10 | W37 | 2.0 | 5 | 8.5 | |
31 | DAVID A RAYMOND | 10231841 | 1694 | H--- | W40 | D8 | L3 | U--- | 2.0 | 4.5 | 8.5 | |
32 | DARIO MARTIN | 14332527 | 1284 | D8 | L20 | L9 | W39 | L16 | 1.5 | 9 | 12.5 | |
33 | MARCOS MARTINEZ | 13459212 | 1350 | L14 | W37 | D19 | L17 | L21 | 1.5 | 8.5 | 11.5 | |
34 | BRANDON STOYANOVICH | 14515232 | 1347 | L11 | W29 | L25 | D35 | L18 | 1.5 | 8 | 11 | |
35 | KEVIN ORDET | 14492017 | 1230 | L15 | L28 | W38 | D34 | L22 | 1.5 | 7 | 10 | |
36 | JUSTIN KLEIDERMACHER | 14207464 | 1315 | L4 | W30 | L26 | L28 | L29 | 1.0 | 8.5 | 12.5 | |
37 | FRANCISCO G DURAN | 14946284 | 1173 | L25 | L33 | L27 | W40 | L30 | 1.0 | 6.5 | 8.5 | |
38 | ALEJANDRO RAVELO | 14920982 | 965 | L26 | L22 | L35 | L29 | B--- | 1.0 | 5.5 | 8 | |
39 | LAURA ALONSO | 13777102 | 1055 | L24 | D9 | L30 | L32 | L27 | 0.5 | 7.5 | 11 | |
40 | ALBERT KATZ | 14316218 | 1170 | D17 | L31 | L10 | L37 | U--- | 0.5 | 6 | 9.5 |
SwissSys Standings. 2012 FCA South Regional Quick Chess Qualifier: SCHOLASTIC
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | Prize |
1 | ALEX M CHEN | 14718243 | 905 | W8 | W5 | W4 | W3 | L2 | 4.0 | 13.5 | 15.5 | Trophy |
2 | ANDRE HARPER-ROSENBERG | 14229877 | 860 | W9 | L4 | W12 | W10 | W1 | 4.0 | 10 | 11 | Trophy |
3 | RAMYA REDDY | 14213761 | 930 | H--- | W7 | W5 | L1 | W4 | 3.5 | 12 | 12 | Trophy |
4 | RAGHAV VENKAT | 14668233 | 947 | W6 | W2 | L1 | W7 | L3 | 3.0 | 14 | 16 | |
5 | JULIAN SCHULTZ | 14028224 | 869 | W12 | L1 | L3 | W11 | W7 | 3.0 | 11.5 | 12.5 | |
6 | FILIPPO SBROGGIO | 14366542 | 723 | L4 | L10 | W8 | W12 | X11 | 3.0 | 7.5 | 7.5 | |
7 | TIFFANY BERNARDO | 14281892 | 738 | W11 | L3 | W10 | L4 | L5 | 2.0 | 9.5 | 13 | |
8 | JENNIFER HOYOS | 14726588 | 679 | L1 | D11 | L6 | D9 | W12 | 2.0 | 7 | 11 | |
9 | MIKAYIL NEYMATOV | 14789086 | 611 | L2 | L12 | L11 | D8 | W10 | 1.5 | 6.5 | 10.5 | |
10 | BHAVESHSAI REDDY | 14458377 | 587 | H--- | W6 | L7 | L2 | L9 | 1.5 | 6 | 10 | |
11 | RENE LEIVA | 14777983 | 567 | L7 | D8 | W9 | L5 | F6 | 1.5 | 5.5 | 8.5 | |
12 | TONY BERNARDO | 14254577 | 676 | L5 | W9 | L2 | L6 | L8 | 1.0 | 9 | 13 |
No comments:
Post a Comment