# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | NM Ernesto Alvarez | 2111 | W21 | W17 | W7 | W2 | W8 | 5.0 | 12 | 13.5 | 15 | 45.5 | 70.00/Trophy |
2 | Jordanys Diez | 1819 | W18 | W13 | W11 | L1 | W7 | 4.0 | 13 | 15 | 13 | 49.5 | 26.00 |
3 | Jose Machado | 1601 | W25 | W12 | W4 | L8 | W11 | 4.0 | 11.5 | 12.5 | 13 | 38 | 26.00 |
4 | David A Raymond | 1696 | H--- | W9 | L3 | W15 | W13 | 3.5 | 12 | 12 | 9 | 38 | |
5 | Jonathan C Lau | 1417 | W19 | L7 | W18 | D11 | W12 | 3.5 | 10 | 12 | 10 | 39.5 | |
6 | Moshe Libbin | 1452 | L9 | W25 | D12 | W20 | W14 | 3.5 | 9.5 | 10.5 | 8.5 | 31.5 | |
7 | Kevin M Mc Donald | 1777 | W20 | W5 | L1 | W17 | L2 | 3.0 | 14.5 | 16 | 11 | 51.5 | |
8 | Adam Kutikoff | 1874 | L12 | W22 | W16 | W3 | L1 | 3.0 | 14 | 15.5 | 9 | 49.5 | |
9 | Aaron Ser | 1036 | W6 | L4 | W24 | L13 | W17 | 3.0 | 11.5 | 13 | 9 | 39 | 21.00 |
10 | Neil Mehta | 1112 | L17 | L21 | W23 | W18 | W19 | 3.0 | 7.5 | 9 | 6 | 25 | 21.00 |
11 | Rene Jean Gillet | 1612 | W14 | W15 | L2 | D5 | L3 | 2.5 | 10 | 16.5 | 10 | 51 | |
12 | Frank Castillo | 1263 | W8 | L3 | D6 | W22 | L5 | 2.5 | 10 | 15.5 | 8.5 | 46 | |
13 | Bharat Chandar | 1358 | W23 | L2 | D20 | W9 | L4 | 2.5 | 8 | 13.5 | 8.5 | 39.5 | |
14 | Miroslav Kriz 2nd | 1154 | L11 | W26 | D15 | W16 | L6 | 2.5 | 7.5 | 11 | 7.5 | 33.5 | |
15 | Daniel Goldfarb | 1324 | W26 | L11 | D14 | L4 | W24 | 2.5 | 6.5 | 10 | 7.5 | 31.5 | |
16 | Gabriel Lee | 1337 | D22 | W24 | L8 | L14 | W20 | 2.5 | 5.5 | 10 | 7.5 | 32 | |
17 | Bruce Kutikoff | 1545 | W10 | L1 | W21 | L7 | L9 | 2.0 | 10.5 | 15.5 | 8 | 45.5 | |
18 | Aladdin Pettit | 1249 | L2 | W23 | L5 | L10 | W22 | 2.0 | 9.5 | 13.5 | 5 | 37 | |
19 | James Srebnick | 938 | L5 | L20 | W26 | W21 | L10 | 2.0 | 6 | 9.5 | 5 | 26 | 25.00 |
20 | Peter Konen | 1219 | L7 | W19 | D13 | L6 | L16 | 1.5 | 10 | 13.5 | 5.5 | 40.5 | |
21 | Anna Maria Nuryasin | 1295 | L1 | W10 | L17 | L19 | D23 | 1.5 | 8.5 | 13.5 | 4.5 | 36.5 | |
22 | Julian Schultz | 638 | D16 | L8 | W25 | L12 | L18 | 1.5 | 8 | 11 | 5.5 | 31 | Trophy |
23 | Ramya Reddy | 897 | L13 | L18 | L10 | W25 | D21 | 1.5 | 7 | 10 | 2.5 | 25 | |
24 | James Callado | 960 | H--- | L16 | L9 | W26 | L15 | 1.5 | 5 | 8 | 4 | 24 | |
25 | Raul Martinez-Esteve | 1125 | L3 | L6 | L22 | L23 | W26 | 1.0 | 6.5 | 10.5 | 1 | 29.5 | |
26 | Bhaveshsai Reddy | 604 | L15 | L14 | L19 | L24 | L25 | 0.0 | 7 | 9.5 | 0 | 25.5 |
Information and news relevant to the Spartan Chess Club at Miami Country Day School
Sunday, January 8, 2012
Saturday Quick Chess @ MCDS Standings, 1/7/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment