Congratulations to our quad winners!
National Chess Day Quick Quads @ MCDS
SwissSys Standings. National Chess Day Quick Quads @ MCDS: Quad 1
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jose Machado | 13635137 | 1538 | W2 | D4 | W3 | 2.5 | 30.00 |
2 | Carlos A Hoyos | 14676260 | 1291 | L1 | W3 | W4 | 2.0 | |
3 | Israel J Garcia | 14659010 | 1456 | W4 | L2 | L1 | 1.0 | |
4 | Anna Maria Nuryasin | 13882905 | 1324 | L3 | D1 | L2 | 0.5 | |
National Chess Day Quick Quads @ MCDS
Quad 2
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Gabriel Lee | 13770334 | 1286 | W3 | W4 | W2 | 3.0 | 30.00 |
2 | Carlos D Hoyos | 14676301 | 1276 | W4 | W3 | L1 | 2.0 | |
3 | Bharat Chandar | 14024545 | 1225 | L1 | L2 | W4 | 1.0 | |
4 | Patrick Jones | 14640913 | unr. | L2 | L1 | L3 | 0.0 | |
National Chess Day Quick Quads @ MCDS
Quad 3
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Michael Hutsko | 21001653 | 1078 | W4 | W3 | W2 | 3.0 | 30.00 |
2 | Ian Scott Gonzalez | 14028203 | 1218 | W3 | D4 | L1 | 1.5 | |
3 | Albert Katz | 14316218 | 959 | L2 | L1 | W4 | 1.0 | |
4 | Stanley Pescador | 13461474 | 1070 | L1 | D2 | L3 | 0.5 | |
National Chess Day Quick Quads @ MCDS
Quad 4
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | James Callado | 14151014 | 904 | D2 | W4 | W3 | 2.5 | 30.00 |
2 | Rommel Concepcion | 14621405 | 861 | D1 | W3 | D4 | 2.0 | |
3 | Giovanni Cragnotti | 14252586 | 931 | W4 | L2 | L1 | 1.0 | |
4 | Gautam Veerapaneni | 14156686 | 826 | L3 | L1 | D2 | 0.5 | |
National Chess Day Quick Quads @ MCDS
Small Swiss
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | David A. Gonzalez | 14028198 | 788 | W2 | W3 | W4 | 3.0 | 30.00 |
2 | Sascha Kappos | 13193634 | 626 | L1 | W4 | W5 | 2.0 | |
3 | Julian Schultz | 14028224 | 651 | W5 | L1 | W6 | 2.0 | |
4 | Siddharth Veerapaneni | 14473086 | 635 | W6 | L2 | L1 | 1.0 | |
5 | Filippo Sbroggio | 14366542 | 196 | L3 | D6 | L2 | 0.5 | |
6 | Matthew Kinkead | 14545755 | 185 | L4 | D5 | L3 | 0.5 | |
No comments:
Post a Comment