The finest chess tournament series in South Florida continues this Saturday!
SCHOLASTIC SECTIONS (K-1, K-3, K-5, K-8 & K-12) 5 ROUNDS,
GAME 30 (30 MINUTES PER PLAYER) EACH TOURNAMENT
NON-SCHOLASTIC (OPEN) SECTION 4 ROUNDS, GAME 45 EACH TOURNAMENT
(OPEN TO ALL ADULTS, STUDENTS MUST HAVE A RATING OF AT LEAST 1500)
FIRST ROUND STARTS AT 9:45, LATER ROUNDS WILL START ASAP
MORE INFORMATION AND DETAILS ARE POSTED AT:
http://bocachess.com/GrandPrix/2011-2012/
USCF MEMBERSHIP IS REQUIRED.
E-MAIL: JON@BOCACHESS.COM PHONE: 954-421-8222 OR 561-479-0351
WEBSITE: WWW.BOCACHESS.COM (ONLINE ENTRY AVAILABLE)
TOURNAMENT DIRECTOR - JON HASKEL, USCF NAT’L TD,
ASST. TOURNAMENT DIRECTOR - MICHAEL HUTSKO, USCF LOCAL TD
Information and news relevant to the Spartan Chess Club at Miami Country Day School
Sunday, October 23, 2011
Saturday, October 8, 2011
National Chess Day Quick Quads Results
Congratulations to our quad winners!
National Chess Day Quick Quads @ MCDS
National Chess Day Quick Quads @ MCDS
National Chess Day Quick Quads @ MCDS
National Chess Day Quick Quads @ MCDS
National Chess Day Quick Quads @ MCDS
SwissSys Standings. National Chess Day Quick Quads @ MCDS: Quad 1
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jose Machado | 13635137 | 1538 | W2 | D4 | W3 | 2.5 | 30.00 |
2 | Carlos A Hoyos | 14676260 | 1291 | L1 | W3 | W4 | 2.0 | |
3 | Israel J Garcia | 14659010 | 1456 | W4 | L2 | L1 | 1.0 | |
4 | Anna Maria Nuryasin | 13882905 | 1324 | L3 | D1 | L2 | 0.5 |
Quad 2
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Gabriel Lee | 13770334 | 1286 | W3 | W4 | W2 | 3.0 | 30.00 |
2 | Carlos D Hoyos | 14676301 | 1276 | W4 | W3 | L1 | 2.0 | |
3 | Bharat Chandar | 14024545 | 1225 | L1 | L2 | W4 | 1.0 | |
4 | Patrick Jones | 14640913 | unr. | L2 | L1 | L3 | 0.0 |
Quad 3
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Michael Hutsko | 21001653 | 1078 | W4 | W3 | W2 | 3.0 | 30.00 |
2 | Ian Scott Gonzalez | 14028203 | 1218 | W3 | D4 | L1 | 1.5 | |
3 | Albert Katz | 14316218 | 959 | L2 | L1 | W4 | 1.0 | |
4 | Stanley Pescador | 13461474 | 1070 | L1 | D2 | L3 | 0.5 |
Quad 4
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | James Callado | 14151014 | 904 | D2 | W4 | W3 | 2.5 | 30.00 |
2 | Rommel Concepcion | 14621405 | 861 | D1 | W3 | D4 | 2.0 | |
3 | Giovanni Cragnotti | 14252586 | 931 | W4 | L2 | L1 | 1.0 | |
4 | Gautam Veerapaneni | 14156686 | 826 | L3 | L1 | D2 | 0.5 |
Small Swiss
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | David A. Gonzalez | 14028198 | 788 | W2 | W3 | W4 | 3.0 | 30.00 |
2 | Sascha Kappos | 13193634 | 626 | L1 | W4 | W5 | 2.0 | |
3 | Julian Schultz | 14028224 | 651 | W5 | L1 | W6 | 2.0 | |
4 | Siddharth Veerapaneni | 14473086 | 635 | W6 | L2 | L1 | 1.0 | |
5 | Filippo Sbroggio | 14366542 | 196 | L3 | D6 | L2 | 0.5 | |
6 | Matthew Kinkead | 14545755 | 185 | L4 | D5 | L3 | 0.5 |
Friday, October 7, 2011
Tuesday, May 24, 2011
Saturday Quick Chess @MCDS!
SATURDAY QUICK CHESS @ MCDS
A United States Chess Federation-Rated Event
Saturday, May 28th, 2011
Registration Deadline: Saturday at 9:45am
Round 1 Start Time: 10am
M-215 @ Miami Country Day School
601 NE 107th Street
Please park in the North Parking Lot
This is a tournament for ALL AGES and ALL ABILITIES!
Only a $10 early entry registration fee for USCF members!
Early registration must be received by 4pm on Thursday, 5/26 (strictly enforced)
The regular entry fee is $15 and must be received by 9:45am on Saturday.
Prizes based on 32 early entries:
1st Place: $70 & Trophy
Top U1600: $60 & Trophy
Top U1200/Unrated: $50 & Trophy
Top U800: $40 & Trophy
Top U500: Trophy (if two or more qualify)
If there is only one entry for the U800 prize, the cash prize becomes the 2nd place prize in the U1200 group, with no trophy awarded for the short-handed section.
Rules: 5SS, G/15, one section. Notation is NOT required for these matches. The most recent quick rating available online will be used for pairing. If no quick rating is available, the most recent standard rating available online will be used. Games are quick-rated only (do not affect standard ratings). Bring your board and clock!
To register, send the information requested below to USCF Local Tournament Director, Michael Hutsko, at hutskom@miamicountryday.org, or call 305-779-7341. Payment must be received by the early registration deadline to be eligible for the early registration fee. To pay online, please contact the TD.
Name
Grade
Email
USCF ID
ONLY NEW/RENEWING USCF MEMBERS need to send the information below (Current members do not need to complete the following):
Street Address
City
State
Zip
Phone
Birthdate
A United States Chess Federation-Rated Event
Saturday, May 28th, 2011
Registration Deadline: Saturday at 9:45am
Round 1 Start Time: 10am
M-215 @ Miami Country Day School
601 NE 107th Street
Please park in the North Parking Lot
This is a tournament for ALL AGES and ALL ABILITIES!
Only a $10 early entry registration fee for USCF members!
Early registration must be received by 4pm on Thursday, 5/26 (strictly enforced)
The regular entry fee is $15 and must be received by 9:45am on Saturday.
Prizes based on 32 early entries:
1st Place: $70 & Trophy
Top U1600: $60 & Trophy
Top U1200/Unrated: $50 & Trophy
Top U800: $40 & Trophy
Top U500: Trophy (if two or more qualify)
If there is only one entry for the U800 prize, the cash prize becomes the 2nd place prize in the U1200 group, with no trophy awarded for the short-handed section.
Rules: 5SS, G/15, one section. Notation is NOT required for these matches. The most recent quick rating available online will be used for pairing. If no quick rating is available, the most recent standard rating available online will be used. Games are quick-rated only (do not affect standard ratings). Bring your board and clock!
To register, send the information requested below to USCF Local Tournament Director, Michael Hutsko, at hutskom@miamicountryday.org, or call 305-779-7341. Payment must be received by the early registration deadline to be eligible for the early registration fee. To pay online, please contact the TD.
Name
Grade
USCF ID
ONLY NEW/RENEWING USCF MEMBERS need to send the information below (Current members do not need to complete the following):
Street Address
City
State
Zip
Phone
Birthdate
Saturday, January 8, 2011
Saturday Quick Chess @ MCDS, 1/8/11, Final Standings
Prize Winners:
1st Place: IM Blas Lugo ($80)
Top U1600: Jose Machado & Danny Sepler ($30 each)
Top U1200: Stanley Pescador ($50)
Top U800/Unrated: Jitender Ramchandani ($35)
1st Place: IM Blas Lugo ($80)
Top U1600: Jose Machado & Danny Sepler ($30 each)
Top U1200: Stanley Pescador ($50)
Top U800/Unrated: Jitender Ramchandani ($35)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | IM Blas Lugo | 12647631 | 2280 | W18 | W9 | W16 | W3 | D6 | 4.5 | 80.00 |
2 | Jose Machado | 13635137 | 1410 | W13 | W10 | L11 | W17 | W9 | 4.0 | 30.00 |
3 | Danny Sepler | 12785816 | 1303 | W20 | W17 | W19 | L1 | W11 | 4.0 | 30.00 |
4 | Stanley Pescador | 13461474 | 1011 | L5 | W28 | W15 | W16 | W8 | 4.0 | 50.00 |
5 | Richard C Wallace | 10389097 | 1534 | W4 | D7 | L6 | W13 | W15 | 3.5 | |
6 | Moshe Libbin | 14024518 | 1421 | L12 | W22 | W5 | W11 | D1 | 3.5 | |
7 | Peter Konen | 13988862 | 1197 | X--- | D5 | L8 | W25 | W16 | 3.5 | |
8 | Gabriel Lee | 13770334 | 1251 | W21 | L11 | W7 | W19 | L4 | 3.0 | |
9 | Adrien Pitchman | 14024498 | 1227 | W28 | L1 | W12 | W24 | L2 | 3.0 | |
10 | Daniel Goldfarb | 14024503 | 1191 | X26 | L2 | L13 | W22 | W19 | 3.0 | |
11 | Bharat Chandar | 14024545 | 1066 | W24 | W8 | W2 | L6 | L3 | 3.0 | |
12 | Neil Mehta | 14253856 | 1006 | W6 | L18 | L9 | W23 | W17 | 3.0 | |
13 | Miroslav Kriz 2nd | 14028218 | 980 | L2 | W26 | W10 | L5 | W18 | 3.0 | |
14 | Jitender Ramchandani | 14517752 | 758 | L15 | D25 | L21 | W26 | W24 | 2.5 | 35.00 |
15 | Aladdin M Pettit | 12661950 | 1233 | W14 | L19 | L4 | W21 | L5 | 2.0 | |
16 | Anna Maria Nuryasin | 13882905 | 1230 | W22 | W23 | L1 | L4 | L7 | 2.0 | |
17 | Andy Ramos | 13213068 | 1079 | W25 | L3 | W23 | L2 | L12 | 2.0 | |
18 | Julianna Piloto | 13887490 | 1058 | L1 | W12 | L24 | W27 | L13 | 2.0 | |
19 | Ian Gonzalez | 14028203 | 1028 | X--- | W15 | L3 | L8 | L10 | 2.0 | |
20 | James Callado | 14151014 | 852 | L3 | U--- | U--- | W28 | W25 | 2.0 | |
21 | David Gonzalez | 14028198 | 844 | L8 | L24 | W14 | L15 | W26 | 2.0 | |
22 | Michael Viamonte | 14360515 | 666 | L16 | L6 | W28 | L10 | W27 | 2.0 | |
23 | Chris D'Angelo | 14569093 | unr. | W27 | L16 | L17 | L12 | W28 | 2.0 | |
24 | Oscar Duran | 14569087 | unr. | L11 | W21 | W18 | L9 | L14 | 2.0 | |
25 | Brelbi Golam | 14569072 | unr. | L17 | D14 | W27 | L7 | L20 | 1.5 | |
26 | Nathan Gumenick | 14316224 | 215 | F10 | L13 | B--- | L14 | L21 | 1.0 | |
27 | Filippo Sbroggio | 14366542 | 114 | L23 | B--- | L25 | L18 | L22 | 1.0 | |
28 | Brian Ramos | 14372860 | 593 | L9 | L4 | L22 | L20 | L23 | 0.0 |
Subscribe to:
Posts (Atom)