Congratulations to the winners of our G/10 Quick Chess Tournament on Friday, May 14, 2010! All winners received USCF Gift Certificates.
1st Place: Ben Silva (4.0/5.0)
2nd Place: Daniel Goldfarb (4.0/5.0)
Top U1000: Miroslav Kriz (3.5/5.0)
Top U600: Phillip Cohen (2.5/5.0)
There was a total of 24 participants in this tournament. Please visit uschess.org for the cross-table and updated ratings.
See you at the next Chess @ MCDS event!
Michael Hutsko
Director, Spartan Chess Club
USCF Certified Local Tournament Director
Miami Country Day School
Information and news relevant to the Spartan Chess Club at Miami Country Day School
Sunday, May 16, 2010
Thursday, May 13, 2010
Advance Registration for Friday
You can still register by 3:30pm on Friday.
Advance Registrations. Open (19 players) - 5/14/2010 12:19 AM
Name | Rtng | ID | USCF exp. | Byes rds |
Silva, Ben | 1576 | 13765417 | 11/30/2010 | |
Hutsko, Michael | 1203 | 21001653 | ||
Konen, Peter | 1188 | 13988862 | 2/28/2011 | |
Libbin, Moshe | 1142 | 14024518 | 10/31/2011 | |
D'Hauthuille, Luc | 1038 | 14318634 | 12/31/2010 | |
Sanchis Jr, Alvaro | 982 | 14359697 | 1/31/2011 | |
Harper-Rosenberg, Andre | 909 | 14229877 | 7/31/2010 | |
Martinez, Carina | 879 | 14318640 | 12/31/2010 | |
Starkman, Elliot | 755 | 14024483 | 11/30/2010 | |
Kriz, Miroslav | 733 | 14028218 | 10/31/2011 | |
Hatcher, Elvis | 648 | 14318697 | 12/31/2010 | |
Felix, Kevin | 635 | 14318661 | 12/31/2010 | |
Viamonte, Michael | 607 | 14360515 | 1/31/2011 | |
Kappos, Sascha | 522 | 13193634 | ||
Cohen, Phillip | 500 | 14397263 | ||
Schultz, Julian | 430 | 14028224 | ||
Rosendorf, Jordan | 373 | 14386310 | 2/28/2011 | |
Quinn, Sam | 225 | 14360500 | 1/31/2011 | |
Arguetty, Itai | 162 | 14366578 | 2/28/2011 |
Subscribe to:
Posts (Atom)